Outline Report

1 manJes JESSEN‏‎,   (17 Dez 1821 - 1903)
x ‎womanAnna Christine Storm‏‎,   (30 Okt 1822 - 1897)
2 man‎Conrad Peter JESSEN‏‎‎,   (4 Feb 1846 - 1923)
2 woman‎Eleonora Maria JESSEN‏‎‎,   (5 Nov 1847 - 25 Jun 1857)
2 man‎Heinrich Erhard JESSEN‏‎‎,   (3 Mrz 1850 - 13 Feb 1859)
2 man‎Jes Jr. JESSEN‏‎‎,   (15 Feb 1852 - 1870)
2 woman‎Cecilia Maria JESSEN‏‎‎,   (26 Feb 1854 - 16 Okt 1911)
2 woman‎Anna Christine JESSEN‏‎‎,   (5 Apr 1856 - )
2 man‎Heinrich Lorenz JESSEN‏‎‎,   (20 Aug 1859 - 1935)
2 woman‎Eleanora Sophia JESSEN‏‎‎,   (10 Feb 1862 - 21 Dez 1891)
2 man‎Jörgen (George) JESSEN‏‎‎,   (22 Aug 1864 - 5 Jun 1937)
2 manPeter Erhard JESSEN‏‎,   (23 Aug 1867 - 10 Apr 1907)
x ‎womanThorkilde Charlotte Andersen‏‎,   (15 Mrz 1875 - 30 Jan 1959)